Searching for a venue for your next event? Our South Campus features a variety of facility spaces anyone can rent. Find out more about our different gathering spaces and the additional service and amenities available.
Check out the spacious indoor and outdoor facility spaces available to rent at our South Campus.
Type of Space | Hourly Rate | Capacity | Technology Available |
Auditorium & Performance | |||
Fine Arts Theater | $150 | 325 (N, S) 925 (C) | Projector / Screen |
BlackBox Theatre | $75 | ||
Monument Room / Ballroom | $100 | 240 | Projector / Screen |
Auditorium (S-7.152) | $50 | 180 | Projector / Screen |
Gallery | $50 | 35-50 | |
Conference/ Meeting Rooms | |||
Small Size | $25 | 6-12 | Digital Screen |
Medium Size | $50 | 13-20 | Digital Screen |
Large Size | $75 | 20+ | Digital Screen |
Event Space | |||
Gymnasium | $50 | 1-200 | n/a |
Multipurpose Room | $75 | 40-140 | Projector / Screen |
Support Space | |||
Dance Studio | $50 | 25-40 | n/a |
Lounge Areas | $25 | ||
Dining Areas | $75 | ||
Classrooms/ Labs | |||
Classroom | $50 | 24-40 | Projector / Screen |
Tiered Lecture Hall | $50 | 61-90 | Projector / Screen |
Computer Lab | $75 | 20-40 | Projector / Screen |
ITV Rooms | $75 | 18 | Projector / Screen |
Industrial Labs | $75 | ||
Science / Health Science Labs | $50 | ||
Exterior Event Space | |||
Courtyard | $50 | n/a | |
Softball Field | $125 | n/a | |
Soccer Field | $75 | n/a | |
Truck Driving/Motorcycle Range | $100 | n/a | n/a |
Are you a member of the San Jac staff and want to rent a facility? Please use the internal request form to book a space.